706-225-9727
1709 North Leg Ct.
Augusta, Ga 30909
Directions

Plan 2025
The artist's illustration of this garage reflects the actual roof pitch indicated on the drawings. The photo of the finished garage reflects a steeper roof pitch the customer decided to use.
Square Footage | 0 |
Levels: | 1 |
Width: | 24-0 |
Depth: | 30-0 |
Approx. Height: | 15-0 |
Beds | 0 |
Bath | 0 |
Exterior Wall: | 2x4 |
Foundation: | Footing and Foundation Wall |
Roof Framing: | Truss |
Roof Pitch: | 4-12 Main |
Ceiling Height | 1st Floor: 9-0 |
Request a Building Quote
"*" indicates required fields